Usage Statistics for blocs.gracianet.org

Summary by Month
Generated 02-Sep-2010 03:24 CEST

Usage summary for blocs.gracianet.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 20474 10394 9257 980 1450 1007113 1960 18515 20788 40949
Aug 2010 27921 14345 13953 1509 20747 19561359 46786 432569 444706 865553
Jul 2010 30979 16561 15004 1597 23467 21991292 49512 465135 513421 960376
Jun 2010 35124 18517 16384 1577 23319 21984516 47338 491549 555527 1053738
May 2010 42965 22250 19238 1618 25762 28569380 50171 596384 689772 1331924
Apr 2010 52375 27076 23461 1667 30843 37565279 50021 703843 812297 1571275
Mar 2010 50515 25632 23360 1567 26488 30758131 48587 724177 794595 1565990
Feb 2010 52779 25192 25429 1448 19260 22622333 31857 559450 554230 1161146
Jan 2010 82557 32139 53786 7347 31871 43196479 227759 1667393 996324 2559281
Dec 2009 76297 28380 50159 7246 27862 38470762 224643 1554942 879808 2365232
Nov 2009 68429 28958 44251 5863 27250 36068897 175912 1327535 868751 2052891
Oct 2009 68778 29440 45320 6084 34670 35341325 188618 1404924 912664 2132130
Totals 337136866 1143164 9946416 8042883 17660485


Generated by Webalizer Version 2.20