
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 50251 | 24865 | 24067 | 1469 | 11995 | 13524539 | 20573 | 336949 | 348118 | 703524 |
| Feb 2010 | 52779 | 25192 | 25429 | 1448 | 19260 | 22622333 | 31857 | 559450 | 554230 | 1161146 |
| Jan 2010 | 82557 | 32139 | 53786 | 7347 | 31871 | 43196479 | 227759 | 1667393 | 996324 | 2559281 |
| Dec 2009 | 76297 | 28380 | 50159 | 7246 | 27862 | 38470762 | 224643 | 1554942 | 879808 | 2365232 |
| Nov 2009 | 68429 | 28958 | 44251 | 5863 | 27250 | 36068897 | 175912 | 1327535 | 868751 | 2052891 |
| Oct 2009 | 68778 | 29440 | 45320 | 6084 | 34670 | 35341325 | 188618 | 1404924 | 912664 | 2132130 |
| Sep 2009 | 55578 | 22208 | 34348 | 4755 | 26796 | 25745035 | 142650 | 1030464 | 666259 | 1667352 |
| Aug 2009 | 44448 | 19083 | 32441 | 3580 | 18325 | 22471630 | 110992 | 1005693 | 591599 | 1377913 |
| Jul 2009 | 34794 | 16899 | 22855 | 2236 | 19242 | 18323492 | 69332 | 708525 | 523890 | 1078624 |
| Jun 2009 | 42319 | 18616 | 28581 | 3056 | 23157 | 22815141 | 91681 | 857459 | 558495 | 1269575 |
| May 2009 | 51419 | 22230 | 34554 | 3782 | 29238 | 29962770 | 117259 | 1071180 | 689151 | 1593991 |
| Apr 2009 | 67347 | 25839 | 48689 | 4502 | 26741 | 35438130 | 135067 | 1460699 | 775185 | 2020424 |
| Totals | 343980533 | 1536343 | 12985213 | 8364474 | 19982083 | |||||
| Generated by Webalizer Version 2.20 |